Minute | Score | Charlton Athletic | Stockport County | |
3' | 0 - 1 | ![]() |
||
6' | 0 - 1 | Kirk C.![]() |
||
23' | 1 - 1 | Sessegnon S.![]() |
||
39' | 2 - 1 | Morgan A. (Dobson G.)![]() |
||
46' | 2 - 1 | ![]() |
||
52' | 2 - 1 | ![]() |
||
63' | 2 - 1 | Chin R. (Sessegnon S.)![]() |
||
64' | 2 - 1 | ![]() |
||
64' | 2 - 1 | ![]() |
||
67' | 2 - 1 | Blackett-Taylor C. (Aneke Ch.)![]() |
||
70' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
85' | 2 - 1 | Jaiyesimi D. (Rak-Sakyi J.)![]() |
||
85' | 2 - 1 | Campbell T. (Kirk C.)![]() |

