Minute | Score | Chambly | Sochaux | |
11' | 0 - 0 | El Hriti A.![]() |
||
35' | 1 - 0 | Lopy J. (Own goal)![]() |
||
42' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
47' | 1 - 1 | ![]() |
||
51' | 1 - 1 | ![]() |
||
54' | 1 - 2 | ![]() |
||
57' | 1 - 2 | Guezoui M.![]() |
||
60' | 1 - 3 | ![]() |
||
66' | 1 - 3 | ![]() |
||
68' | 1 - 3 | Badu B. (Eickmayer J.)![]() |
||
69' | 1 - 3 | Doucoure L. (El Hriti A.)![]() |
||
70' | 1 - 3 | ![]() |
||
77' | 1 - 3 | Beaulieu J. (Danger B.)![]() |
||
81' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |
||
83' | 1 - 3 | Martin M. (Zabou C.)![]() |
||
89' | 1 - 4 | ![]() |

