Minute | Score | Cerro Porteno | Sol De America | |
28' | 0 - 0 | Meza Colli D. D.![]() |
||
35' | 0 - 0 | ![]() |
||
43' | 0 - 0 | Valdez B.![]() |
||
52' | 0 - 0 | ![]() |
||
52' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Leal L. (Ortigoza J.)![]() |
||
68' | 0 - 0 | Beltran G. (Baez F.)![]() |
||
76' | 0 - 0 | ![]() |
||
76' | 0 - 0 | Rojas R. (Meza Colli D. D.)![]() |
||
77' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
81' | 0 - 2 | ![]() |
||
83' | 1 - 2 | Beltran G.![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Fabbro J.![]() |
||
87' | 1 - 2 | Caceres L.![]() |
||
88' | 1 - 3 | ![]() |

