Minute | Score | Cerezo Osaka | Tokyo | |
23' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Uejo S. (Kato M.)![]() |
||
46' | 0 - 1 | Yamanaka R. (Maruhashi Y.)![]() |
||
57' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Suzuki T. (Okuno H.)![]() |
||
64' | 0 - 1 | Arai H. (Kitano S.)![]() |
||
71' | 0 - 1 | ![]() |
||
71' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Yamada H. (Nakahara H.)![]() |
||
83' | 0 - 1 | ![]() |

