Minute | Score | Cerezo Osaka | Shimizu S-Pulse | |
5' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Nishio R. (Toyokawa Y.)![]() |
||
60' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Kato M. (Toyokawa Y.)![]() |
||
62' | 1 - 1 | Fujita N. (Okuno H.)![]() |
||
79' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
84' | 2 - 1 | Kiyotake H. (Sakamoto T.)![]() |
||
89' | 2 - 1 | ![]() |
||
90' | 2 - 1 | Takagi T. (Okubo Y.)![]() |

