Minute | Score | Cerezo Osaka | Sagan Tosu | |
12' | 0 - 0 | ![]() |
||
22' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
34' | 0 - 1 | ![]() |
||
44' | 1 - 1 | Toyokawa Y. (Kiyotake H.)![]() |
||
46' | 1 - 1 | Kakitani Y. (Matsuda R.)![]() |
||
46' | 1 - 1 | ![]() |
||
49' | 1 - 1 | Takagi T. (Toyokawa Y.)![]() |
||
88' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Koike Y. (Maruhashi Y.)![]() |
||
88' | 1 - 1 | Suzuki K. (Sakamoto T.)![]() |
||
90' | 1 - 1 | ![]() |

