Minute | Score | Cerezo Osaka | Nagoya Grampus Eight | |
26' | 1 - 0 | Leo Ceara (Okuda H.)![]() |
||
30' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
65' | 2 - 0 | Fernandes L. (Capixaba) ()![]() |
||
68' | 2 - 0 | ![]() |
||
76' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Tameda H. (Capixaba)![]() |
||
78' | 2 - 1 | Shibayama M. (Fernandes L.)![]() |
||
85' | 2 - 1 | Watanabe R. (Uejo S.)![]() |
||
85' | 2 - 1 | Hirano Y. (Okuno H.)![]() |
||
86' | 2 - 1 | ![]() |

