Minute | Score | Cerezo Osaka | Nagoya Grampus Eight | |
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
55' | 0 - 0 | ![]() |
||
55' | 0 - 0 | ![]() |
||
67' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Kato M. (Yamada H.)![]() |
||
77' | 0 - 1 | ![]() |
||
80' | 1 - 1 | Langerak M. (Own goal)![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Toyokawa Y. (Okubo Y.)![]() |
||
88' | 2 - 1 | Nishio R.![]() |

