Minute | Score | Celtic | Motherwell FC | |
28' | 1 - 0 | Ralston A. (Edouard O.)![]() |
||
32' | 2 - 0 | Sinclair S. (Penalty)![]() |
||
38' | 2 - 0 | Johnston M. (Edouard O.)![]() |
||
45' | 3 - 0 | Johnston M. (Forrest J.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Morgan L. (Sinclair S.)![]() |
||
70' | 3 - 0 | ![]() |
||
87' | 3 - 0 | ![]() |
||
89' | 3 - 0 | ![]() |

