Minute | Score | Carlisle | Stoke City U21 | |
1' | 2 - 1 | Grainger D. (Penalty)![]() |
||
1' | 2 - 1 | ![]() |
||
2' | 3 - 1 | Yates J. (Penalty)![]() |
||
2' | 3 - 2 | ![]() |
||
3' | 3 - 2 | Jones M. (Penalty missed)![]() |
||
3' | 3 - 3 | ![]() |
||
6' | 4 - 3 | Nadesan A. (Penalty)![]() |
||
6' | 4 - 4 | ![]() |
||
8' | 5 - 4 | McCarron L. (Penalty)![]() |
||
8' | 5 - 5 | ![]() |
||
8' | 5 - 5 | Miller G. (Penalty missed)![]() |
||
8' | 5 - 6 | ![]() |
||
23' | 1 - 0 | Sowerby J.![]() |
||
34' | 1 - 1 | ![]() |
||
51' | 1 - 1 | Jones M. (Glendon G.)![]() |
||
59' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Bennett R. (Slater R.)![]() |
||
80' | 1 - 1 | Liddle G.![]() |
||
83' | 1 - 1 | McCarron L. (Hope H.)![]() |

