Minute | Score | Carlisle | Luton Town | |
13' | 1 - 0 | Grainger D. (Penalty)![]() |
||
44' | 1 - 0 | ![]() |
||
45' | 1 - 0 | Ellis M.![]() |
||
62' | 1 - 1 | ![]() |
||
63' | 1 - 1 | O'Sullivan J. (Campbell-Ryce J.)![]() |
||
72' | 1 - 1 | Twardek K. (Nadesan A.)![]() |
||
72' | 1 - 1 | Miller T. (Brown J.)![]() |
||
77' | 1 - 1 | Grainger D.![]() |

