Minute | Score | Ca Platense | Newells Old Boys | |
59' | 0 - 0 | Ocampo A. (Castro N.)![]() |
||
59' | 0 - 0 | Ferreyra L. (Marcich S.)![]() |
||
60' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Zalazar M. (Rius C.)![]() |
||
75' | 0 - 0 | Ferreyra L.![]() |
||
76' | 0 - 0 | ![]() |
||
76' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Servetto N. (Martinez R.)![]() |
||
80' | 0 - 0 | Rossi I. (Picco L.)![]() |
||
85' | 0 - 0 | ![]() |
||
88' | 0 - 0 | Ocampo A.![]() |

