Minute | Score | CA Huracan | CA Banfield | |
2' | 0 - 0 | Pizarro P.![]() |
||
3' | 0 - 1 | ![]() |
||
24' | 0 - 1 | Coccaro M. (Penalty missed)![]() |
||
36' | 1 - 1 | Perez W.![]() |
||
38' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Gomez M. (Cabral R.)![]() |
||
73' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Gudino G. (Garre B.)![]() |
||
85' | 1 - 1 | Mercado Carrizo D. A. (Cristaldo F.)![]() |
||
85' | 1 - 1 | Gauto J. (Luna E.)![]() |

