Minute | Score | Bulgaria | Lithuania | |
8' | 0 - 0 | Antov V.![]() |
||
20' | 0 - 0 | ![]() |
||
21' | 0 - 0 | Kraev A.![]() |
||
42' | 0 - 0 | Kraev A.![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Rusev G. (Borukov P.)![]() |
||
46' | 0 - 1 | Petrov S. (Antov V.)![]() |
||
46' | 0 - 1 | Petkov L. (Chochev I.)![]() |
||
55' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Petkov L.![]() |
||
68' | 0 - 2 | Gruev I.![]() |
||
70' | 0 - 2 | ![]() |
||
70' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Despodov K.![]() |
||
78' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Ivanov H. (Delev S.)![]() |
||
85' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
85' | 0 - 2 | Turitsov I. (Petkov M.)![]() |

