Minute | Score | Brno U19 | Zlin U19 | |
1' | 5 - 4 | Jambor D. (Penalty)![]() |
||
1' | 5 - 5 | ![]() |
||
2' | 5 - 5 | Oburka J. (Penalty missed)![]() |
||
2' | 5 - 6 | ![]() |
||
3' | 6 - 6 | Kriz D. (Penalty)![]() |
||
3' | 6 - 7 | ![]() |
||
4' | 7 - 7 | Krula F. (Penalty)![]() |
||
4' | 7 - 8 | ![]() |
||
5' | 8 - 8 | Janošek D. (Penalty)![]() |
||
5' | 8 - 8 | ![]() |
||
6' | 8 - 8 | Gac D. (Penalty missed)![]() |
||
6' | 8 - 9 | ![]() |
||
20' | 1 - 0 | Janošek D.![]() |
||
31' | 1 - 1 | ![]() |
||
33' | 1 - 2 | ![]() |
||
35' | 1 - 3 | ![]() |
||
57' | 1 - 4 | ![]() |
||
71' | 2 - 4 | Tulaydan J.![]() |
||
78' | 3 - 4 | Jambor D.![]() |
||
81' | 4 - 4 | Sedlmajer F.![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)