| Minute | Score | Brann | Molde | |
| 23' | 0 - 1 | Kilen S. |
||
| 35' | 0 - 1 | Daga D. |
||
| 46' | 0 - 1 | Daehli M. (Daga D.) |
||
| 68' | 0 - 2 | Lonebu K. (Penalty) |
||
| 77' | 0 - 2 | Bender V. (Linnes M.) |
||
| 78' | 0 - 2 | Kone-Doherty T. (Kilen S.) |
||
| 78' | 0 - 2 | Abdullai J. (Lonebu K.) |
||
| 83' | 0 - 2 | Lovik M. (Risa B.) |
||
| 90' | 0 - 2 | Lovik M. |

Kilen S.
Daga D.
Daehli M. (Daga D.)