Minute | Score | Bradford AFC | Manchester City U21 | |
11' | 0 - 0 | Chapman H.![]() |
||
15' | 1 - 0 | Smith T. (Tulloch R.)![]() |
||
36' | 2 - 0 | Smith T. (Oyegoke D.)![]() |
||
44' | 3 - 0 | Smith T.![]() |
||
46' | 3 - 0 | Pointon B. (Chapman H.)![]() |
||
64' | 3 - 0 | Wilson A. (Jeffreys F.)![]() |
||
84' | 3 - 0 | Gilliead A. (Smallwood R.)![]() |
||
84' | 3 - 0 | Oduor C. (Smith T.)![]() |
||
84' | 3 - 0 | Taylor A. (Kelly C.)![]() |
||
85' | 3 - 0 | Doyle C.![]() |

