Minute | Score | Boston United | AFC Fylde | |
1' | 0 - 1 | ![]() |
||
1' | 1 - 1 | ![]() |
||
1' | 2 - 1 | Burrow J. (Penalty)![]() |
||
2' | 2 - 2 | ![]() |
||
2' | 3 - 2 | Dimaio C. (Penalty)![]() |
||
3' | 3 - 3 | ![]() |
||
3' | 4 - 3 | Platt T. (Penalty)![]() |
||
4' | 4 - 3 | ![]() |
||
4' | 5 - 3 | Garner S. (Penalty)![]() |
||
83' | 1 - 1 | Dimaio C.![]() |

