Minute | Score | Boca Juniors | Newells Old Boys | |
3' | 0 - 0 | Perez S.![]() |
||
21' | 0 - 0 | ![]() |
||
27' | 1 - 0 | Abila R. (Pavon C.)![]() |
||
38' | 2 - 0 | Abila R. (Jara L.)![]() |
||
39' | 2 - 1 | ![]() |
||
54' | 2 - 1 | ![]() |
||
58' | 2 - 1 | ![]() |
||
59' | 3 - 1 | Pavon C. (Reynoso E.)![]() |
||
63' | 3 - 1 | ![]() |
||
65' | 3 - 1 | ![]() |
||
66' | 3 - 1 | ![]() |
||
71' | 3 - 1 | Buffarini J. (Tevez C.)![]() |
||
78' | 3 - 1 | ![]() |
||
79' | 3 - 1 | Almendra A. E. (Perez S.)![]() |
||
79' | 3 - 1 | Benitez O. J. (Pavon C.)![]() |
||
85' | 3 - 1 | Nandez N.![]() |
||
89' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Buffarini J.![]() |

