Minute | Score | Boca Juniors | Colon | |
3' | 1 - 0 | Pavon C. (Bou W.)![]() |
||
24' | 1 - 0 | ![]() |
||
38' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 1 - 0 | Buffarini J. (Bou W.)![]() |
||
58' | 1 - 0 | ![]() |
||
65' | 2 - 0 | Nandez N. (Tevez C.)![]() |
||
68' | 2 - 0 | ![]() |
||
71' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
80' | 2 - 0 | Maroni G. (Nandez N.)![]() |

