| Minute | Score | Blackburn Rovers | Middlesbrough | |
| 28' | 0 - 0 | Carter H.![]() |
||
| 31' | 1 - 0 | Szmodics S. (Carter H.)![]() |
||
| 40' | 1 - 0 | Lenihan D. |
||
| 49' | 2 - 0 | Szmodics S. (Hedges R.)![]() |
||
| 55' | 2 - 1 | Crooks M. (Forss M.) |
||
| 59' | 2 - 1 | Telalovic S. (Gallagher S.)![]() |
||
| 59' | 2 - 1 | Moran A. (Dolan T.)![]() |
||
| 69' | 2 - 1 | Silvera S. (Bangura A.) |
||
| 76' | 2 - 1 | Rankin-Costello J. (Travis L.)![]() |
||
| 77' | 2 - 1 | McGree R. (Crooks M.) |
||
| 87' | 2 - 1 | Rogers M. (Forss M.) |
||
| 88' | 2 - 1 | Coburn J. (Howson J.) |
||
| 88' | 2 - 1 | Hackney H. |



