| Minute | Score | Birmingham | Huddersfield Town | |
| 19' | 0 - 0 | Diakhaby A. |
||
| 27' | 1 - 0 | Gardner G. (Bela J.)![]() |
||
| 35' | 1 - 0 | Sunjic I.![]() |
||
| 46' | 1 - 0 | Pritchard A. (Bacuna J.) |
||
| 57' | 1 - 0 | O'Brien L. (Hogg J.) |
||
| 61' | 1 - 0 | Jutkiewicz L. (Hogan S.)![]() |
||
| 67' | 1 - 0 | Clayton A. (Sunjic I.)![]() |
||
| 75' | 1 - 0 | San Jose M.![]() |
||
| 79' | 1 - 0 | Mbenza I. (Diakhaby A.) |
||
| 79' | 1 - 0 | Leko J. (Gardner G.)![]() |
||
| 85' | 1 - 1 | Mbenza I. |
||
| 90' | 2 - 1 | Jutkiewicz L.![]() |

Diakhaby A.
Pritchard A. (Bacuna J.)