| Minute | Score | Birmingham | Blackburn Rovers | |
| 53' | 0 - 0 | Travis L. |
||
| 61' | 1 - 0 | Khadra R. (Colin M.)![]() |
||
| 65' | 1 - 0 | Thomas S. (Dolan T.) |
||
| 65' | 1 - 0 | Brereton Diaz B. (Hedges R.) |
||
| 68' | 1 - 0 | Bacuna J. (Khadra R.)![]() |
||
| 80' | 1 - 0 | Hogan S. (Jutkiewicz L.)![]() |
||
| 81' | 1 - 0 | Dack B. (Rankin-Costello J.) |
||
| 81' | 1 - 0 | Brittain C. (Szmodics S.) |
||
| 84' | 1 - 0 | Morton T. |
||
| 89' | 1 - 0 | Bacuna J.![]() |

Travis L.
Thomas S. (Dolan T.)