| Minute | Score | Bermuda | Jamaica | |
| 6' | 0 - 1 | Lowe D. () |
||
| 26' | 0 - 2 | Cephas R. (Leigh G.) |
||
| 45' | 0 - 2 | Hayden I. |
||
| 58' | 0 - 3 | Palmer K. (Russell J.) |
||
| 61' | 0 - 3 | Anderson K. (Palmer K.) |
||
| 61' | 0 - 3 | Holgate M. (Lowe D.) |
||
| 71' | 0 - 3 | Nicholson S. (Cadamarteri B.) |
||
| 72' | 0 - 3 | Dixon K. (Cephas R.) |
||
| 87' | 0 - 3 | Webster R. (Campbell T.) |
||
| 90' | 0 - 4 | Nicholson S. (Webster R.) |

Lowe D. ()
Hayden I.
Anderson K. (Palmer K.)