Minute | Score | Belenenses | CD Nacional | |
29' | 1 - 0 | Ribeiro T.![]() |
||
30' | 1 - 0 | Cardoso M.![]() |
||
44' | 1 - 1 | ![]() |
||
52' | 1 - 1 | ![]() |
||
52' | 1 - 1 | Esgaio T.![]() |
||
60' | 1 - 1 | Ribeiro T.![]() |
||
64' | 1 - 1 | Edgar B. (Cassierra M.)![]() |
||
65' | 1 - 1 | Taira A. (Sithole S.)![]() |
||
68' | 2 - 1 | Cardoso M. (Penalty)![]() |
||
74' | 2 - 1 | ![]() |
||
75' | 2 - 1 | ![]() |

