Minute | Score | Barnsley | Queens Park Rangers | |
4' | 1 - 0 | Watkins M. (Roberts M.)![]() |
||
46' | 1 - 0 | Roberts M.![]() |
||
47' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Payne S. (Bradshaw T.)![]() |
||
74' | 1 - 2 | ![]() |
||
77' | 2 - 2 | Hourihane C.![]() |
||
82' | 2 - 2 | D'Almeida S. (Watkins M.)![]() |
||
83' | 2 - 2 | ![]() |
||
89' | 3 - 2 | Scowen J. (Payne S.)![]() |

