| Minute | Score | Barnsley | Birmingham | |
| 24' | 1 - 0 | Bradshaw T. (Watkins M.)![]() |
||
| 28' | 2 - 0 | Winnall S. (Hourihane C.)![]() |
||
| 33' | 2 - 1 | Maghoma J. (Adams C.) |
||
| 46' | 2 - 1 | Jutkiewicz L. (Kieftenbeld M.) |
||
| 46' | 2 - 1 | Cotterill D. (Stewart G.) |
||
| 51' | 2 - 1 | Roberts M.![]() |
||
| 52' | 2 - 2 | Jutkiewicz L. (Penalty) |
||
| 55' | 2 - 2 | Scowen J. (Kent R.)![]() |
||
| 55' | 2 - 2 | Jackson A. (Bradshaw T.)![]() |
||
| 61' | 2 - 2 | Hourihane C.![]() |
||
| 87' | 2 - 2 | Morsy S.![]() |


Jutkiewicz L. (Kieftenbeld M.)
