Minute | Score | Barnet | Stockport County | |
5' | 0 - 0 | Greenidge R.![]() |
||
20' | 0 - 0 | Taylor H.![]() |
||
39' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Richards-Everton B. (Greenidge R.)![]() |
||
54' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Marriott A. (Fonguck W.)![]() |
||
63' | 0 - 1 | Turley J.![]() |
||
68' | 0 - 2 | ![]() |
||
72' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Flanagan K. (Woods S.)![]() |
||
78' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |

