| Minute | Score | Baltika | Krasnodar II | |
| 6' | 0 - 0 | Tishkin M.![]() |
||
| 9' | 0 - 1 | Utkin D. |
||
| 11' | 0 - 2 | Utkin D. |
||
| 14' | 0 - 2 | Martynov I. |
||
| 15' | 1 - 2 | Tishkin M.![]() |
||
| 39' | 1 - 3 | Khalnazarov R. |
||
| 57' | 1 - 3 | Paradin I. (Taranov I.) |
||
| 64' | 1 - 3 | Dmitriev O. (Kalenkovich V.)![]() |
||
| 69' | 1 - 3 | Onugkha G. |
||
| 76' | 1 - 4 | Khalnazarov R. |
||
| 78' | 1 - 4 | Zakharov D. (Dmitriev O.)![]() |
||
| 79' | 1 - 4 | Sabua L. (Grigoryan H.) |
||
| 82' | 1 - 4 | Tekuchev A. (Matsukatov A.) |
||
| 86' | 1 - 4 | Pogrebnyak K. (Shavaev A.)![]() |


Utkin D.
Paradin I. (Taranov I.)