Minute | Score | Avispa Fukuoka | Urawa Red Diamonds | |
5' | 1 - 0 | Mae H.![]() |
||
24' | 1 - 0 | ![]() |
||
45' | 1 - 0 | Grolli D.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Kanamori T. (Moriyama K.)![]() |
||
61' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
67' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Nakamura S. (Konno K.)![]() |
||
76' | 1 - 1 | Oda I. (Yuzawa M.)![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Miya D.![]() |
||
83' | 1 - 1 | Nakamura S.![]() |
||
89' | 1 - 1 | Tashiro M. (Miya D.)![]() |
||
89' | 1 - 1 | Wellington (Yamagishi Y.)![]() |

