Minute | Score | Avispa Fukuoka | Nagoya Grampus Eight | |
50' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
81' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |

