| Minute | Score | Avispa Fukuoka | Kawasaki Frontale | |
| 11' | 0 - 0 | Croux J.![]() |
||
| 39' | 0 - 0 | Kobayashi Y. (Hatate R.) |
||
| 62' | 0 - 0 | Mae H. (Caue)![]() |
||
| 62' | 0 - 0 | Mary J. (Hisashi J.)![]() |
||
| 62' | 0 - 0 | Yamagishi Y. (Watari D.)![]() |
||
| 64' | 0 - 0 | Hasegawa T. (Tachibanada K.) |
||
| 64' | 0 - 0 | Jesiel (Schmidt J.) |
||
| 66' | 1 - 0 | Croux J.![]() |
||
| 74' | 1 - 0 | Chinen K. (Damiao L.) |
||
| 74' | 1 - 0 | Tono D. (Noborizato K.) |
||
| 81' | 1 - 0 | Nara T. (Croux J.)![]() |
||
| 81' | 1 - 0 | Kanamori T. (Sugimoto T.)![]() |
||
| 90' | 1 - 0 | Kurumaya S. |


Kobayashi Y. (Hatate R.)