Minute | Score | Avispa Fukuoka | Albirex Niigata Japan | |
50' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Toya T. (Ishizu D.)![]() |
||
65' | 0 - 1 | Wako N. (Yuzawa M.)![]() |
||
65' | 0 - 1 | Hisashi J. (Masuyama A.)![]() |
||
80' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Tanabe S.![]() |
||
81' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Kikuchi D. (Tono D.)![]() |
||
89' | 0 - 1 | Suzuki J. (Tanabe S.)![]() |

