Minute | Score | Augsburg | Schalke 04 | |
19' | 0 - 0 | ![]() |
||
32' | 1 - 0 | Serdar S. (Own goal)![]() |
||
52' | 1 - 1 | ![]() |
||
53' | 1 - 1 | Niederlechner F.![]() |
||
59' | 1 - 1 | Richter M. (Strobl T.)![]() |
||
61' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Gregoritsch M. (Gruezo C.)![]() |
||
71' | 1 - 2 | Finnbogason A. (Gumny R.)![]() |
||
77' | 1 - 2 | Khedira R.![]() |
||
81' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

