Minute | Score | Atletico Tucuman | San Martin San Juan | |
2' | 1 - 0 | ![]() |
||
13' | 0 - 0 | ![]() |
||
24' | 0 - 0 | Villagra C.![]() |
||
25' | 1 - 0 | Rodriguez L. (Penalty)![]() |
||
44' | 1 - 0 | ![]() |
||
47' | 1 - 0 | Toledo J.![]() |
||
53' | 1 - 0 | ![]() |
||
61' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Barbona D.![]() |
||
62' | 1 - 0 | Grahl F. (Barbona D.)![]() |
||
64' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Cabral Y.![]() |
||
68' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Affonso M. (Leyes N.)![]() |
||
87' | 2 - 1 | Toledo J. (Grahl F.)![]() |

