Minute | Score | Asteras Tripolis | Ergotelis | |
9' | 1 - 0 | Kourbelis D. (Rolle M.)![]() |
||
15' | 1 - 0 | ![]() |
||
17' | 1 - 0 | ![]() |
||
42' | 1 - 0 | Zisopoulos G. (Goian D.)![]() |
||
44' | 1 - 0 | ![]() |
||
45' | 2 - 0 | Barrales J. (Penal)![]() |
||
56' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Tie B. E. (Munafo J.)![]() |
||
73' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Lobato C. (Mazza P.)![]() |
||
81' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Kourbelis D.![]() |
||
84' | 2 - 0 | Tie B. E.![]() |

