Minute | Score | Artmedia Petrzalka | Mfk Nova Dubnica | |
25' | 1 - 0 | Harba H.![]() |
||
37' | 1 - 0 | ![]() |
||
52' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Riznic M.![]() |
||
70' | 1 - 1 | Spacil B. (Harba H.)![]() |
||
71' | 1 - 1 | Assuncao D. (Danek P.)![]() |
||
71' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
80' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Kunik M. (Riznic M.)![]() |
||
87' | 1 - 2 | ![]() |
||
89' | 1 - 2 | Toth T. (Bobrovsky F.)![]() |

