Minute | Score | Anh | Macedonia | |
29' | 1 - 0 | Kane H. (Shaw L.)![]() |
||
39' | 2 - 0 | Saka B. (Walker K.)![]() |
||
41' | 2 - 0 | Rice D.![]() |
||
45' | 3 - 0 | Rashford M. (Henderson J.)![]() |
||
47' | 4 - 0 | Saka B. (Alexander-Arnold T.)![]() |
||
51' | 5 - 0 | Saka B. (Kane H.)![]() |
||
58' | 5 - 0 | Gallagher C. (Henderson J.)![]() |
||
58' | 5 - 0 | Grealish J. (Rashford M.)![]() |
||
58' | 5 - 0 | Foden P. (Saka B.)![]() |
||
58' | 5 - 0 | Phillips K. (Rice D.)![]() |
||
64' | 6 - 0 | Phillips K.![]() |
||
73' | 7 - 0 | Kane H. (Penalty)![]() |
||
74' | 7 - 0 | Wilson C. (Kane H.)![]() |
||
77' | 7 - 0 | Phillips K.![]() |

