Minute | Score | Anh U21 | Serbia U21 | |
38' | 1 - 0 | Philogene-Bidace J.![]() |
||
42' | 2 - 0 | Delap L. (Philogene-Bidace J.)![]() |
||
52' | 2 - 0 | Livramento V. (Palmer C.)![]() |
||
53' | 3 - 0 | Madueke N.![]() |
||
59' | 4 - 0 | Madueke N. (Lewis R.)![]() |
||
63' | 5 - 0 | Philogene-Bidace J. (Delap L.)![]() |
||
68' | 5 - 0 | Rowe J. (Delap L.)![]() |
||
68' | 5 - 0 | McAtee J. (Philogene-Bidace J.)![]() |
||
68' | 5 - 0 | Bynoe-Gittens J. (Madueke N.)![]() |
||
76' | 5 - 0 | Quansah J. (Branthwaite J.)![]() |
||
87' | 6 - 0 | Subotic L. (Own goal)![]() |
||
89' | 7 - 0 | Rowe J. (Elliott H.)![]() |

