Minute | Score | Amkar Perm | Orenburg 2 | |
3' | 0 - 1 | ![]() |
||
13' | 1 - 1 | Podbeltsev A.![]() |
||
16' | 1 - 2 | ![]() |
||
28' | 1 - 2 | Pyanchenko V.![]() |
||
31' | 1 - 3 | ![]() |
||
39' | 1 - 3 | Uridiya G. (Simonov R.)![]() |
||
39' | 1 - 3 | Zuev D. (Pyanchenko V.)![]() |
||
40' | 1 - 3 | ![]() |
||
43' | 2 - 3 | Markelov I. (Penalty)![]() |
||
46' | 2 - 3 | ![]() |
||
66' | 2 - 3 | Zakharov I. (Tyukalov E.)![]() |
||
66' | 2 - 3 | Pridyuk A. (Bocharov A.)![]() |
||
67' | 3 - 3 | Podbeltsev A.![]() |
||
86' | 3 - 3 | ![]() |

