Minute | Score | Always Ready | The Strongest | |
9' | 1 - 0 | Reyes E. (Medina D.)![]() |
||
34' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 2 - 0 | Jusino A. (Own goal)![]() |
||
51' | 2 - 0 | Valda D. (Galindo M.)![]() |
||
52' | 2 - 0 | Terrazas A.![]() |
||
69' | 2 - 0 | ![]() |
||
71' | 2 - 0 | Paniagua M. (Martinez J.)![]() |
||
77' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
90' | 2 - 0 | Alanoca A. (Reyes E.)![]() |

