Minute | Score | All Boys | Guillermo Brown | |
4' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Torres A. (Patroni S.)![]() |
||
58' | 0 - 1 | Toloza F. (Guallama D.)![]() |
||
58' | 0 - 1 | Caceres S. (Gallucci S.)![]() |
||
72' | 0 - 1 | Rodriguez S. (Bovone T.)![]() |
||
74' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
86' | 1 - 1 | Torres A. (Penalty)![]() |
||
90' | 1 - 1 | ![]() |

