Minute | Score | Albirex Niigata Japan | Kashiwa Reysol | |
32' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Cortez B.![]() |
||
50' | 0 - 1 | ![]() |
||
50' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Tanaka T.![]() |
||
55' | 1 - 1 | Silva L.![]() |
||
57' | 1 - 1 | Koizumi K.![]() |
||
59' | 2 - 1 | Yamamoto K.![]() |
||
61' | 2 - 1 | Yamazaki R. (Tanaka T.)![]() |
||
66' | 2 - 1 | ![]() |
||
69' | 3 - 1 | Silva R.![]() |
||
70' | 3 - 1 | ![]() |
||
71' | 3 - 2 | ![]() |
||
75' | 3 - 2 | Kawaguchi N. (Koizumi K.)![]() |
||
80' | 3 - 2 | Oi K.![]() |
||
81' | 3 - 2 | ![]() |
||
84' | 3 - 2 | ![]() |
||
88' | 3 - 2 | (Kobayashi Y.)![]() |

