Minute | Score | Albirex Niigata FC | Geylang United FC | |
26' | 0 - 0 | ![]() |
||
39' | 0 - 0 | ![]() |
||
40' | 1 - 0 | Hoshino S.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
47' | 1 - 0 | ![]() |
||
52' | 2 - 0 | Nagasawa R.![]() |
||
59' | 2 - 0 | ![]() |
||
60' | 3 - 0 | Nishiguchi R. (Penalty)![]() |
||
66' | 3 - 0 | ![]() |
||
71' | 3 - 0 | ![]() |
||
75' | 3 - 0 | ![]() |
||
75' | 3 - 0 | ![]() |
||
77' | 4 - 0 | Taniguchi R.![]() |

