Minute | Score | Ajaccio GFCO | Orleans US 45 | |
34' | 1 - 0 | Boutaib K.![]() |
||
51' | 2 - 0 | Larbi M. W. (Penalty)![]() |
||
54' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
64' | 2 - 0 | Pujol G.![]() |
||
71' | 2 - 1 | ![]() |
||
75' | 3 - 1 | Pujol G.![]() |
||
76' | 3 - 1 | Tshibumbu J. (Pujol G.)![]() |
||
78' | 3 - 1 | ![]() |
||
81' | 3 - 2 | ![]() |

