Minute | Score | AFC Wimbledon | Swindon | |
8' | 1 - 0 | Pierre A. (Chislett E.)![]() |
||
16' | 1 - 1 | ![]() |
||
18' | 1 - 2 | ![]() |
||
24' | 1 - 2 | Jaiyesimi D.![]() |
||
28' | 1 - 2 | ![]() |
||
32' | 1 - 3 | ![]() |
||
46' | 1 - 3 | Pell H. (Pearson S.)![]() |
||
49' | 1 - 3 | ![]() |
||
55' | 1 - 3 | ![]() |
||
59' | 1 - 3 | ![]() |
||
59' | 1 - 3 | Chislett E.![]() |
||
61' | 1 - 4 | ![]() |
||
67' | 1 - 4 | Pierre A.![]() |
||
68' | 1 - 4 | ![]() |
||
68' | 1 - 4 | ![]() |
||
78' | 1 - 4 | ![]() |
||
78' | 1 - 4 | ![]() |
||
80' | 1 - 4 | Janneh S. (Chislett E.)![]() |
||
81' | 1 - 4 | Marsh G. (Woodyard A.)![]() |
||
82' | 1 - 4 | Marsh G.![]() |
||
86' | 1 - 4 | ![]() |

