Minute | Score | AFC Wimbledon | Stockport County | |
32' | 1 - 0 | Davison J. (Tilley J.)![]() |
||
42' | 1 - 0 | Davison J.![]() |
||
50' | 1 - 1 | ![]() |
||
51' | 1 - 1 | ![]() |
||
62' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Bugiel O. (Pell H.)![]() |
||
67' | 1 - 2 | Currie J. (Brown L.)![]() |
||
67' | 1 - 2 | Williams M. (Lakin C.)![]() |
||
68' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
79' | 1 - 2 | Sutcliffe E. (Pearce A.)![]() |
||
80' | 1 - 2 | Sasu A. (Neufville J.)![]() |

