Minute | Score | AEK Larnaca | Ethnikos Achnas | |
3' | 0 - 0 | Tomovic N.![]() |
||
4' | 0 - 1 | ![]() |
||
6' | 0 - 2 | ![]() |
||
16' | 1 - 2 | Sol F.![]() |
||
21' | 1 - 3 | ![]() |
||
28' | 2 - 3 | Sol F. (Penalty)![]() |
||
29' | 2 - 3 | ![]() |
||
30' | 2 - 3 | ![]() |
||
30' | 3 - 3 | Ivan T.![]() |
||
34' | 3 - 3 | Pons P.![]() |
||
46' | 3 - 3 | Milicevic H. (Tomovic N.)![]() |
||
51' | 3 - 3 | ![]() |
||
55' | 3 - 3 | Ledes Gustavo (Mamas R.)![]() |
||
61' | 3 - 3 | Ledes Gustavo![]() |
||
62' | 3 - 3 | ![]() |
||
66' | 3 - 3 | ![]() |
||
66' | 3 - 3 | Gama B. (Gyurcso A.)![]() |
||
68' | 3 - 3 | ![]() |
||
73' | 4 - 3 | Sol F.![]() |
||
80' | 4 - 3 | ![]() |
||
85' | 4 - 3 | Kaptoum W. (Faraj I.)![]() |
||
85' | 4 - 3 | Casas I. (Ivan T.)![]() |
||
86' | 4 - 4 | ![]() |

