Minute | Score | Accrington Stanley | Crewe Alexandra | |
12' | 0 - 0 | ![]() |
||
15' | 0 - 1 | ![]() |
||
41' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Donacien J. (Husin N.)![]() |
||
57' | 1 - 2 | Hughes M.![]() |
||
61' | 2 - 2 | McCartan S.![]() |
||
75' | 2 - 2 | Kee B.![]() |
||
79' | 3 - 2 | Hughes M.![]() |
||
80' | 3 - 2 | ![]() |
||
86' | 3 - 2 | ![]() |
||
88' | 3 - 2 | ![]() |

