Minute | Score | Aarau | Thun | |
44' | 1 - 0 | Radice L. (Andrist S.)![]() |
||
48' | 1 - 0 | ![]() |
||
56' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Djuric D. (Luscher S.)![]() |
||
72' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Wieser S. (Mudrinski O.)![]() |
||
84' | 2 - 1 | Wieser S. (Radice L.)![]() |
||
86' | 2 - 1 | ![]() |
||
88' | 2 - 1 | ![]() |
||
90' | 2 - 1 | Pablo G. J. (Mlinar F.)![]() |

